Injury history
Injury history, suspensions and absences are based on a variety of media reports and are researched with the greatest of care. If you should notice an error regardless, please use the correction form. To the correction form
Season | Injury | from | until | Days | Games missed |
---|---|---|---|---|---|
22/23 | Knee surgery | Jan 22, 2023 | Jan 5, 2024 | 348 days | ![]() |
22/23 | Knee bruise | Nov 12, 2022 | Jan 16, 2023 | 65 days | ![]() |
21/22 | Thigh problems | Mar 28, 2022 | Apr 4, 2022 | 7 days | ![]() |
21/22 | Knee problems | Jan 15, 2022 | Jan 22, 2022 | 7 days | ![]() |
21/22 | sprain | Oct 17, 2021 | Oct 30, 2021 | 13 days | ![]() |
20/21 | Inflammation in the knee | Mar 11, 2021 | May 30, 2021 | 80 days | ![]() |
20/21 | Knee problems | Feb 18, 2021 | Mar 4, 2021 | 14 days | ![]() |
20/21 | Bone edema | Jan 1, 2021 | Jan 16, 2021 | 15 days | ![]() |
19/20 | Cruciate ligament tear | Mar 1, 2020 | Oct 24, 2020 | 237 days | ![]() ![]() |
18/19 | Ankle injury | Apr 8, 2019 | Apr 19, 2019 | 11 days | ![]() ![]() |
18/19 | Foot injury | Aug 21, 2018 | Oct 5, 2018 | 45 days | ![]() |
17/18 | Broken foot | Mar 2, 2018 | Apr 22, 2018 | 51 days | ![]() |
17/18 | Ligament stretching | Dec 15, 2017 | Dec 29, 2017 | 14 days | ![]() |
17/18 | Adductor pain | Jul 1, 2017 | Jul 22, 2017 | 21 days | - |
13/14 | Hamstring injury | Dec 15, 2013 | Feb 1, 2014 | 48 days | ![]() ![]() |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfnLKzrdGdZJ2dpaG8p7HUaK2eqpyawbvBzaCcp2ejpbamuMSrZmpqaWmEdw%3D%3D